|
ICCF - V. European Team Championship, Final, Board 2 |
|
| Tournament Director: | Egbert Bösenberg, Schulberg 1, D - 07586 Oberndorf |
| eMail: E.Boesenberg@t-online.de | |
finished: 06.06.2004
| Norms: GM/IM 6/4 points |
Start: 02.11.1999 End: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. EU-MSM, Final, Board 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | |||
| 1 | SLO | Zlender, B. | 2533 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 0 | 3,5 | |
| 2 | EST | Rooks, I. | 2483 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 4,5 | |
| 3 | CZE | Mraz, M. | 2535 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 1 | 5,5 | |
| 4 | SVK | Lanc, A. | 2570 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 6,5 | |
| 5 | ENG | Read / Prizant | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 4,0 | ||
6 |
UKR | Lepikhov, A. | 2610 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 0 | ½ | ½ | 5,5 | |
| 7 | SUI | Jacot, L. | 2494 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 4,5 | |
| 8 | LTU | Rumiancevas / Grabliauskas | 1 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 5,0 | ||
| 9 | GER | Schütt, I. | 2558 | ½ | ½ | 0 | 0 | ½ | 1 | 1 | ½ | 1 | ½ | 5,5 | |
| 10 | SWE | Johansson, I. | 2493 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 0 | ½ |
5,5 |
|
| 11 | ITA | Conti / Casabona | 1 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 2, |
5,0 |
|