|
ICCF - V. European Team Championship, Final, Board 5 |
|
| Tournament Director: | Egbert Bösenberg, Schulberg 1, D - 07586 Oberndorf |
| eMail: EBoesenberg@t-online.de | |
finished: 31.01.2004
| Norms: GM/IM 7/5 points |
Start: 02.11.1999 End: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. EU-MSM, Final, Board 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | |||
| 1 | SLO | Bohak, J. | 2280 | ½ | ½ | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 2,0 | |
| 2 | EST | Merilo, H. | 2488 | ½ | 0 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 0 | 2,0 | |
| 3 | CZE | Pletanek, J. | 2476 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 0 | 1 | ½ | 6,0 | |
| 4 | SVK | Marczell, P. | 2534 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 7,5 | |
| 5 | ENG | Jordan, J. | 2483 | 1 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 0 | 4,0 | |
6 |
UKR | Kasapchuk, A. | 2492 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 5,5 | |
| 7 | SUI | Hugentobler, P. | 2488 | ½ | ½ | 0 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 4,5 | |
| 8 | LTU | Dambrauskas, V. | 2477 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 5,5 | |
| 9 | GER | Gerhardt, F. | 2630 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | 1 | ½ | ½ | 7,0 | |
| 10 | SWE | Forslöf, L. | 2472 | 1 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ |
5,0 |
|
| 11 | ITA | Cilento, F. | 2504 | 1 | 1 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 2, |
6,0 |