|
ICCF - V. European Team Championship, Final, Board 10 |
|
| Tournament Director: | Egbert Bösenberg, Schulberg 1, D - 07586 Oberndorf |
| eMail: EBoesenberg@t-online.de | |
Last update: 15.04.2003
|
Norms: GM/IM 8/6 points |
Start: 02.11.1999 End: 15.04.2003 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
V. EU-MSM, Final, Board 10 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score | |||
| 1 | SLO | Potrata, J. | 2292 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 2,0 | |
| 2 | EST | Kukk, R. | 2498 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 5,5 | |
| 3 | CZE | Lizan, L. | 2427 | 1 | ½ | 0 | ½ | ½ | 1 | 0 | 0 | 0 | 0 | 3,5 | |
| 4 | SVK | Berza, S. | 2391 | ½ | ½ | 1 | ½ | 0 | 1 | 0 | ½ | ½ | ½ | 5,0 | |
| 5 | ENG | Thomas / Smith | 1 | ½ | ½ | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 3,0 | ||
6 |
UKR | Pavlenko, Y. | 2460 | 1 | ½ | ½ | 1 | 1 | ½ | 0 | 0 | 1 | 0 | 5,5 | |
| 7 | SUI | Potterat, M. | 2390 | 1 | ½ | 0 | 0 | 1 | ½ | 0 | ½ | ½ | ½ | 4,5 | |
| 8 | LTU | Rubinas, P. | 2494 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8,5 | |
| 9 | GER | Hüls, M. | 2510 | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 8,0 | |
| 10 | SWE | Westlund / Söderberg | ½ | 0 | 1 | ½ | 1 | 0 | ½ | 0 | 0 | 0 |
3,5 |
||
| 11 | ITA | Frilli, F. | 2410 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 0 | ½ | 1 | 2, |
6,0 |