63rd European Championship Semifinal 3 finished: 02 - Nov - 2002
| EU - FSM 63 - 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | S | SB | ||
| 1. | Patrice Verdier | FRA | ½ | ½ | 1 | ½ | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ½ | 0 | ½ | ½ | 7 | ||
| 2. | Günter Weinitschke | GER | ½ | 1 | 1 | 0 | ½ | 1 | 0 | ½ | 1 | ½ | 0 | 0 | ½ | ½ | 1 | ½ | 8½ | ||
| 3. | Johann Wiesinger | AUT | ½ | 0 | ½ | 0 | ½ | 1 | ½ | 0 | ½ | 1 | 0 | 0 | ½ | 1 | 1 | ½ | 7½ | ||
| 4. | Mihai Breazu | ROM | 0 | 0 | ½ | 1 | ½ | 1 | ½ | 0 | 0 | 1 | 0 | 0 | ½ | 1 | 1 | 0 | 7 | ||
| 5. | Hans-Christian Forsbach | GER | ½ | 1 | 1 | 0 | ½ | 1 | ½ | 1 | 0 | 0 | 1 | 0 | 0 | ½ | 1 | 0 | 8 | ||
| 6. | Pertti Peuraniemi | FIN | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 0 | 0 | 0 | 1 | ½ | 8½ | ||
| 7. | Valery F. Zikharev | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8. | Ulrich Burgarth | GER | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | ½ | 12 | ||
| 9. | Svend Erik Kramer | DEN | 1 | ½ | 1 | 1 | 0 | 0 | 1 | 0 | ½ | ½ | 1 | 0 | ½ | 0 | 1 | ½ | 8½ | ||
| 10. | Leo Hofland | NED | 1 | 0 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 0 | 9 | ||
| 11. | Ernst Kotzem | GER | 0 | ½ | 0 | 0 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | ||
| 12. | Ron Sammut | MLT | 0 | 1 | 1 | 1 | 0 | ½ | 1 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 1 | 1 | 7½ | ||
| 13. | Roman Chytílek | CZE | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 14 | ||
| 14. | Günter Kühnel | GER | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 0 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 0 | 10½ | ||
| 15. | Efim G. Rodin | RUS | 1 | ½ | 0 | 0 | ½ | 1 | 1 | ½ | 1 | ½ | 0 | ½ | 0 | 0 | 1 | ½ | 8 | ||
| 16. | Chris Powell | ENG | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ||
| 17. | Henner Hamann | GER | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 0 | 0 | 1 | ½ | 1 | 10½ | ||
Norms: GM 12,5 points IM 9,5 points