63rd European Championship Semifinal 4 finished: 14 - Sep - 2002
| EU - FSM 63 - 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | S | SB | ||
| 1. | Horst Hugo Baer | SUI | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 1 | ½ | - | 0 | ½ | 0 | 1 | 5 | ||
| 2. | H. H. Hage | NED | 1 | ½ | 1 | ½ | 0 | ½ | 0 | ½ | ½ | 1 | ½ | - | 1 | 0 | ½ | 1 | 8½ | ||
| 3. | Lutz Lange | GER | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | - | ½ | 1 | ½ | 1 | 9 | ||
| 4. | Mauro Tuominen | FIN | 1 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | - | ½ | 1 | ½ | 1 | 9½ | ||
| 5. | Vyacheslav Lyukmanov | RUS | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 0 | ½ | ½ | ½ | - | 1 | ½ | 0 | 1 | 8 | ||
| 6. | Thomas Winckelmann | GER | 1 | 1 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 1 | ½ | - | ½ | 1 | 1 | 1 | 10½ | ||
| 7. | Virginijus Dambrauskas | LTU | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | - | 0 | ½ | 0 | 1 | 7 | ||
| 8. | Peter Marczell | SVK | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | - | ½ | ½ | 0 | 1 | 10 | ||
| 9. | Bernd Rädeker | GER | ½ | ½ | 1 | 0 | 1 | ½ | ½ | 0 | 1 | 1 | ½ | - | ½ | ½ | ½ | 1 | 9 | ||
| 10. | Constantino Gil Matilla | ESP | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | 0 | - | 0 | ½ | 0 | 1 | 4½ | ||
| 11. | Agathoklis Constantinou | CYP | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | - | ½ | ½ | 0 | 1 | 4½ | ||
| 12. | Jürgen Krebs | GER | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 1 | ½ | - | ½ | ½ | ½ | 1 | 8½ | ||
| 13. | Aleksandr S. Pyshkin | RUS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 14. | Jon Arni Halldorsson | ISL | 1 | 0 | ½ | ½ | 0 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | - | 1 | 0 | 1 | 8½ | ||
| 15. | Herbert Schepers | GER | ½ | 1 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | - | 0 | 0 | 1 | 6 | ||
| 16. | Franz Thannhausser | AUT | 1 | ½ | ½ | ½ | 1 | 0 | 1 | 1 | ½ | 1 | 1 | ½ | - | 1 | 1 | 1 | 11½ | ||
| 17. | Peter A. Richmond | WLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | ||
Norms: GM 11,5 points IM 8,5 points