63rd European Championship Semifinal 5 finished: 27 - Dec - 2003
| EU - FSM 63 - 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | S | SB | ||
| 1. | Pavol Polakovic | SVK | 0 | 1 | ½ | ½ | 1 | 1 | 0 | 1 | ½ | ½ | 0 | ½ | ½ | 1 | 8 | ||
| 2. | Werner Hase | GER | 1 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 0 | 1 | ½ | 1 | 1 | 11 | ||
| 3. | Igor M. Khrenov | RUS | 0 | 0 | 0 | ½ | 1 | 1 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 4 | ||
| 4. | Yoav Dothan | ISR | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 0 | ½ | ½ | 1 | 9 | ||
| 5. | Martin Henk | GER | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 8½ | ||
| 6. | Gerard O'Connell | IRL | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ||
| 7. | Gaetano Galvan | ITA | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1½ | ||
| 8. | Fred Kunzelmann | GER | 1 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | ½ | ½ | 0 | ½ | 1 | 9 | ||
| 9. | Spas Spasov | BUL | 0 | ½ | 1 | 0 | ½ | 1 | 1 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 5½ | ||
| 10. | Vitaly Kornilovich | BLR | ½ | 0 | ½ | ½ | 0 | 1 | 1 | 0 | ½ | ½ | 0 | 1 | ½ | 1 | 7 | ||
| 11. | Kurt Schreiber | GER | ½ | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 11 | ||
| 12. | Joaquim P. Soberano | POR | 1 | 0 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 0 | 1 | ½ | 1 | 10½ | ||
| 13. | Gilles François | FRA | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 0 | ½ | 0 | ½ | 1 | 8½ | ||
| 14. | Hans-Joachim Marotz | GER | ½ | 0 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 0 | ½ | ½ | ½ | 8 | ||
| 15. | János Pápai | HUN | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 3 | ||
Norms: GM 11,0 points IM 8,0 points