64th European Championship Semifinal 4 last update: 23 - Apr - 2004
| EU - FSM 64 - 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | S | SB | ||
| 1. | Hans-Henrik Madsen | DEN | 0 | ˝ | ˝ | ˝ | 0 | 0 | ˝ | 0 | 0 | ˝ | ˝ | ˝ | 1 | 4˝ | |||
| 2. | Oldrich Sedlácek | CZE | 1 | ˝ | ˝ | ˝ | 1 | ˝ | ˝ | 1 | 0 | ˝ | ˝ | 1 | 0 | 1 | 8˝ | ||
| 3. | Helmut Lachmann | GER | ˝ | ˝ | ˝ | 0 | ˝ | 1 | ˝ | ˝ | 0 | 1 | 0 | 1 | ˝ | 1 | 7˝ | ||
| 4. | Giora Peli | ISR | ˝ | ˝ | 0 | ˝ | ˝ | ˝ | ˝ | 0 | 1 | 1 | 1 | 0 | 1 | 7 | |||
| 5. | Fritz Fleischanderl | AUT | ˝ | ˝ | 1 | 1 | 1 | 1 | ˝ | ˝ | ˝ | ˝ | ˝ | 1 | ˝ | ˝ | 9˝ | ||
| 6. | Harro Otte | GER | ˝ | 0 | ˝ | ˝ | 0 | 0 | 0 | ˝ | 0 | ˝ | 0 | 1 | ˝ | ˝ | 4˝ | ||
| 7. | Thomas Hartung | GER | 1 | ˝ | 0 | ˝ | 0 | 1 | ˝ | 0 | ˝ | 1 | ˝ | 0 | 1 | 6˝ | |||
| 8. | Georgi Sapundjiev | BUL | 1 | ˝ | ˝ | ˝ | ˝ | 1 | ˝ | ˝ | ˝ | ˝ | ˝ | 1 | 0 | 1 | 8˝ | ||
| 9. | Inigo de Carlos Arregui | ESP | ˝ | 0 | ˝ | ˝ | ˝ | ˝ | ˝ | ˝ | ˝ | 1 | ˝ | 0 | 1 | 6˝ | |||
| 10. | Gerd Branding | GER | 1 | 1 | 1 | 1 | ˝ | 1 | 1 | ˝ | ˝ | 1 | 1 | 1 | 1 | 1 | 12˝ | ||
| 11. | Karlheinz Podzielny | GER | 1 | ˝ | 0 | 0 | ˝ | ˝ | ˝ | ˝ | ˝ | 0 | ˝ | ˝ | ˝ | 5˝ | |||
| 12. | Tadeusz Lew | POL | ˝ | ˝ | 1 | 0 | ˝ | 1 | 0 | ˝ | 0 | 0 | 0 | 0 | ˝ | 4˝ | |||
| 13. | Emil Bazela | SVK | ˝ | 0 | 0 | 0 | 0 | 0 | ˝ | 0 | ˝ | 0 | ˝ | 1 | ˝ | ˝ | 4 | ||
| 14. | Davor Krivic | CRO | ˝ | 1 | ˝ | 1 | ˝ | ˝ | 1 | 1 | 1 | 0 | ˝ | 1 | ˝ | 1 | 10 | ||
| 15. | Kári Elíson | ISL | 0 | 0 | 0 | 0 | ˝ | ˝ | 0 | 0 | 0 | 0 | ˝ | ˝ | ˝ | 0 | 2˝ | ||
Norms: GM 11,0 points SIM 9,0 points IM 8,0 points