65th European Championship Semifinal 09 last update: 27 - June - 2004
| EU - FSM 65 - 09 postal | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | S | SB | ||
| 1. | Hans Tomson | EST | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 3½ | |||||||||
| 2. | Philippe Dusart | BEL | ½ | ½ | ½ | ½ | ½ | 2½ | |||||||||||
| 3. | Ren. Emanuelli Simoncini | ITA | 1 | ½ | 1½ | ||||||||||||||
| 4. | David Robb | IRL | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | 3 | ||||||||
| 5. | Walter Alberti | GER | ½ | ½ | 1 | ½ | ½ | ½ | 0 | ½ | 4 | ||||||||
| 6. | Wilfried Sauermann | GER | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | |||||||||
| 7. | Dmitry A. Kochetov | RUS | ½ | 0 | ½ | ||||||||||||||
| 8. | Gérard Kirsch | LUX | ½ | ½ | 0 | 0 | 1 | ||||||||||||
| 9. | Hans-Georg Klein | GER | ½ | 0 | ½ | ||||||||||||||
| 10. | Jirí Kolarík | CZE | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 4½ | |||||||||
| 11. | Christophe Spitz | FRA | ½ | 1 | 1 | 1 | ½ | ½ | 4½ | ||||||||||
| 12. | Davor Krivic | CRO | 1 | ½ | 1 | 2½ | |||||||||||||
| 13. | Manuel Suárez Sedeño | ESP | ½ | ½ | ½ | ½ | 1 | ½ | 3½ | ||||||||||
| 14. | Vladimir Severinov | UKR | 1 | ½ | 1½ | ||||||||||||||
| 15. | Milos Drugda | SVK | ½ | ½ | 1 | 1 | ½ | 3½ | |||||||||||
Norms: GM - SIM 9,5 points IM 8,5 points